
Jul 03, 2025 EOD
Entero Healthcare Solutions Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544122 | NSE Symbol: | ENTERO | P/E(TTM): | 90.26 |
ISIN Demat: | INE010601016 | Div & Yield%: | 0.00 | EPS(TTM): | 13.48 |
Book Value(₹): | 379.32 | Market Cap(₹Cr.): | 5,293.51 | Face Value(₹): | 10.00 |
Entero Healthcare Solutions Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544122 | |
NSE Symbol: | ENTERO | |
P/E(TTM): | 90.26 | |
ISIN Demat: | INE010601016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.48 | |
Book Value(₹): | 379.32 | |
Market Cap(₹Cr.): | 5,293.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,160.70
|
1,172.90
|
Prev Close(₹) |
1,160.65
|
1,161.80
|
Volume |
3928
|
89681
|
Today's Range(₹) |
1,222.30 - 1,159.55
|
1,224.00 - 1,155.90
|
52-Week Range(₹) |
1,583.00 - 1,159.55
|
1,584.25 - 1,050.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|